| ID | Layanan | Min | Maks | Harga | Waktu Rata-Rata | Harga | Aksi |
Youtube Nativ ADS [S2]Youtube Nativ ADS [S2] |
|---|---|---|---|---|---|---|---|
| 235 | YouTube Native Ads Views [Min 5K] [Speed: 100K/D] [R90] [S2] ♻️ | 5.000 | 100.000.000 | Rp 41.373 | Data belum tersedia | (0.0/5) | Monitoring Lihat Detail Rating |
| 234 | YouTube Native Ads Views [Min 20K] [Speed: 100K/D] [R90] [S2] ♻️ | 20.000 | 100.000.000 | Rp 39.108 | Data belum tersedia | (0.0/5) | Monitoring Lihat Detail Rating |
| 233 | YouTube Native Ads Views [Min 30K] [Speed: 100K/D] [R90] [S2] ♻️ | 30.000 | 100.000.000 | Rp 38.357 | Data belum tersedia | (0.0/5) | Monitoring Lihat Detail Rating |
| 232 | YouTube Native Ads Views [Min 100K] [Speed: 100K/D] [R90] [S2] ♻️ | 100.000 | 100.000.000 | Rp 36.860 | Data belum tersedia | (0.0/5) | Monitoring Lihat Detail Rating |
| 231 | YouTube Native Ads Views [Min 200K] [Speed: 100K] [R90] [S2] ♻️ | 200.000 | 100.000.000 | Rp 36.103 | Data belum tersedia | (0.0/5) | Monitoring Lihat Detail Rating |
| 230 | YouTube Native Ads Views [Min 500K] [Speed: 100K/D] [R90] [S2] ♻️ | 500.000 | 100.000.000 | Rp 34.595 | Data belum tersedia | (0.0/5) | Monitoring Lihat Detail Rating |
| 229 | YouTube Native Ads Views [Min 1M] [Speed: 100K/D] [R90] [S2] ♻️ | 1.000.000 | 100.000.000 | Rp 33.852 | Data belum tersedia | (0.0/5) | Monitoring Lihat Detail Rating |
Youtube Native ADS USAYoutube Native ADS USA |
| 246 | Youtube Views Native Ads [USA] [Min 5K] [Speed: 20K/D] [R30] ♻️ | 5.000 | 10.000.000 | Rp 450.367 | Data belum tersedia | (0.0/5) | Monitoring Lihat Detail Rating |
Youtube Native ADS [S1]Youtube Native ADS [S1] |
| 228 | YouTube Native ADS Views [1K Minimum] [Speed 25K/D] [R30] ♻️ | 1.000 | 1.000.000 | Rp 57.001 | Data belum tersedia | (0.0/5) | Monitoring Lihat Detail Rating |
| 227 | YouTube Native ADS Views [3K Minimum] [Speed 25K/D] [R30] ♻️🚀 | 3.000 | 100.000.000 | Rp 76.315 | Data belum tersedia | (0.0/5) | Monitoring Lihat Detail Rating |